Sizing Information
Circle Skirt Even Length
All size measurements below refer to the length of the skirt, from waist to edge.
Child |
Child Small | Child Medium | Child Large | Adult Petite | Adult Small | Adult Medium | Adult Large | Adult XL |
||
CS102 | Upper Thigh | 7" | 8" | 9" | 10" | 11" | 12" | 13" | 14" | 15" |
CS103 | Mid Thigh | 9" | 10" | 11" | 12" | 13" | 14" | 15" | 16" | 17" |
CS104 | Above Knee | 11" | 12" | 13" | 14" | 15" | 16" | 17" | 18" | 19" |
CS105 | Just Below Knee | 14" | 15" | 16" | 17" | 18" | 19" | 20" | 21" | 22" |
CS106 | Below Knee | 16" | 17" | 18" | 19" | 20" | 21" | 22" | 23" | 24" |
CS107 | Capri | 23" | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" |
CS108 | Ankle Skirt | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" |
Short Side Circle Skirt
All size measurements below refer to the length of the skirt, from waist to edge.
Child Small | Child Medium | Child Large | Adult Petite | Adult Small | Adult Medium | Adult Large | Adult XL |
||
KI500 | Front | 7.5" | 8.25" | 9" | 9.75" | 10.25" | 11" | 11.75" | 12.5" |
KI500 | Side | 5.5" | 6.25" | 7" | 7.75" | 8.5" | 9.25" | 10" | 10.75" |
KI500 | Back | 9" | 9.75" | 10.50" | 11.25" | 12" | 12.75" | 13.5" | 14.25" |
High-Low Circle Skirt
All measurements below refer to the low (front) of the skirt - high (back) of the skirt. For example, a child's medium has a 11" front length and a 22" back length.
Child Small | Child Medium | Child Large | Adult Petite | Adult Small | Adult Medium | Adult Large | Adult XL |
|
HL700 | N/A | 11-22" | 12-23" | 13-24" | 14-25" | 15-26" | 16-27" | 17-27" |
HL701 | N/A | 12-24" | 13-25" | 14-26" | 15-27" | 16-28" | 17-29" | 18-30" |
HL702 | N/A | 13-26" | 14-27" | 15-28" | 16-29" | 17-30" | 18-31" | 19-32" |
HL905 | N/A | N/A | N/A | 18-28" | 19-29" | 20-30" | 21-31" | 22-32" |
HL801 | N/A | 11-16" | 12-17" | 13-18" | 14-19" | 15-20" | 16-21" | 17-22" |